XIV. APPRECIATION DU PERSONNEL
| N° | NOMS ET POST NOMS | QUAL | GRADE | ANC | FONCT | ETAT DE SERVICE | COTES DE DEUX DERNIERES ANNEES | COTE DU CE OU DU GES | COTE DE L’INSP | |
| 2008-2009 | 2009-2010 | |||||||||
| 01 | MUMBA NKILILA | C DIV | 13 | 05 | P.E. | | TB | | | TB |
| 02 | MWILAMBWE MADI | C BUR | 14 | 14 | D.E. | TB | TB | 75 | 83 | TB |
| 03 | MULUCHILA KACHANDJA | C BUR | 14 | 01 | DE | AB | - | - | 56 | |
| 04 | KAVUL NDJEK | AT B 1 | 21 | 16 | D.D. | TB | 76 | 76 | 81 | B |
| 05 | MPANGA KILONGO | AT B 2 | 22 | 13 | D.D | TB | 76 | 75 | 78 | B |
| 06 | EDMOND NTAMBWE | AG AUX | 32 | 09 | PERC | B | 75 | 68 | 69 | |
| 07 | IZAU ILUNGA | AG AUX | 32 | 15 | SEC | B | 75 | 60 | 68 | |
| 08 | BANZA WA ILUNGA | AT B 2 | 22 | 05 | PROF | B | 61 | 62 | 65 | |
| 09 | BARWANI KITUNGWA | AT B 1 | 21 | 04 | PROF | B | 75 | 63 | B | B |
| 10 | KUNDA KINAMA | AT B 1 | 21 | 02 | PROF | Me | - | 62 | 46 | |
| 11 | KABUWA NGOYI | AT B 1 | 21 | 16 | PROF | AB | 56 | 53 | 57 | |
| 12 | KALASA KASATA | AT B 1 | 21 | 00 | PROF | B | - | - | 62 | |
| 13 | KADIMA MUYA | AT B 1 | 21 | 16 | PROF | AB | 63 | 53 | 57 | |
| 14 | KAJ MUTOMBO | AT B 2 | 22 | 16 | PROF | AB | 62 | 57 | | B |
| 15 | KAKUNG MUTUND | AT B 1 | 21 | 09 | PROF | B | 76 | 70 | 71 | |
| 16 | KALAL MWANGOMB | AT B 2 | 22 | 08 | PROF | TB | 79 | 66 | 75 | |
| 17 | MWEMA SANGA | AT B 2 | 22 | 03 | PROF | B | 79 | 72 | 64 | |
| 18 | KAPUYA ILUNGA | AT B 1 | 21 | 06 | PROF | AB | - | 65 | 58 | |
| 19 | MUTOMBO KAPYA | AT B 2 | 22 | 13 | PROF | B | 76 | 65 | 62 | |
| 20 | KAHAMBWE TSHOMBA | AT B 1 | 21 | 07 | PROF | TB | 78 | 78 | 78 | |
| 21 | MUTONKOLE NSUNGU | AT B 2 | 22 | 00 | PROF | B | 59 | 52 | 65 | |
| 22 | KABOBO KASHOMBO | AT B 2 | 22 | 04 | PROF | TB | 78 | 73 | 80 | |
| 23 | MUTOMBO ILUNGA | AT B 1 | 21 | 03 | PROF | B | 66 | 72 | 71 | |
| 24 | KITAMBALA KASEMUNA | AT B 1 | 21 | 12 | PROF | B | 70 | 61 | 74 | |
| 25 | KIZEZA WA NGOY | AT B 2 | 22 | 07 | PROF | B | 68 | 65 | 61 | B |
| 26 | BAKATUBIA MWEPU | AT B 2 | 22 | 01 | PROF | B | - | 65 | 65 | |
| 27 | NGIELE NKUTWA | AT B 1 | 21 | 00 | PROF | AB | - | - | 52 | |
| 28 | MPIANA KALALA | AT B 1 | 21 | 01 | PROF | B | | | 72 | |
| 29 | MUKANDA ILOTA | AT B 2 | 22 | 00 | PROF | | | | | |
| 30 | KASALWE | AT B 2 | 22 | 00 | PROF | | | | | |
| 31 | KYABUTA MWANZA | AT B 2 | 22 | 08 | PROF | TB | 81 | 74 | 82 | |
| 32 | KYAYO MWELWA | AT B 1 | 21 | 04 | PROF | B | 77 | 74 | 64 | |
| 33 | MBEBE LWAMBA | AG AUX | 32 | 05 | PROF | AB | 55 | 62 | 57 | |
| 34 | MBUMBA TSHITSHI | AT B 1 | 21 | 12 | PROF | B | 77 | 63 | 68 | |
| 35 | META KANDOLO | AT B 2 | 22 | 16 | PROF | TB | 80 | 76 | 81 | |
| 36 | MPOYI NDAYI | AT B 1 | 21 | 04 | PROF | TB | 81 | 78 | 84 | |
| 37 | MULAJ MUTOMBO | AT B 1 | 21 | 12 | PROF | B | 75 | 69 | 63 | |
| 38 | ILUNGA LUBUNGA | AT B 1 | 22 | 02 | PROF | B | 54 | 59 | 63 | |
| 39 | MAVUND MULAJ | AT B 1 | 21 | 01 | PROF | TB | - | 71 | 81 | |
| 40 | MWANGE SANGWA | AT B 2 | 22 | 07 | PROF | AB | 61 | 64 | 57 | |
| 41 | MWEPU MUTOMBO | AT B 2 | 22 | 08 | PROF | B | 67 | 65 | 68 | |
| 42 | NGANDU KUHIYA | AT B 2 | 22 | 09 | PROF | Me | 77 | 57 | 46 | B |
| 43 | NGOY MWAMBA | AT B 1 | 21 | 04 | PROF | TB | 81 | 80 | 76 | |
| 44 | NKULU BUTOMBE | AT B 2 | 22 | 06 | PROF | TB | 81 | 78 | 75 | |
| 45 | KAKUDJI KAYUMBA | AG AUX | 32 | 02 | PROF | AB | - | 58 | 55 | |
| 46 | SR BLANDINE KITAMBO | AT B 1 | 21 | 04 | PROF | B | 76 | 72 | 72 | |
| 47 | SWABA KIMBA | AT B 1 | 21 | 10 | PROF | Me | 70 | 72 | 43 | |
| 48 | YAV KANYIMB | AT B 2 | 22 | 10 | PROF | B | 77 | 73 | 63 | |
| 49 | KIJ SAMWAM | AG AUX | 32 | 05 | SENTIN | B | 68 | 65 | 65 | |
| 50 | MITONGA SEYA | HUISS | 32 | 10 | MEN | B | | 60 | 65 | |
| 51 | ASTRID MULE | HUISS | 32 | 08 | MEN | B | 60 | 60 | 74 | |
| 52 | ATHIBU KYELU | HUISS | 32 | 04 | PORT | AB | 55 | 57 | 54 | |
| 53 | NSONGA KAKUNTA | AT B 1 | 21 | VAC | PROF | B | 77 | 67 | 61 | |
| 54 | KABEMBA VIDJE | ATTB 1 | 21 | VAC | PROF | B | - | 69 | 65 | |
| 55 | MULUMBA PIERRE | HUISS | 32 | 01 | PORT | B | - | 69 | 74 | |
Aucun commentaire:
Enregistrer un commentaire